Type | Registered in | Registration number | Aircraft builder | First Flight | Crashed | Location |
---|---|---|---|---|---|---|
TU-154B-2 | Russia | RA-85467 | Tupolev | 0-0-0000 | N | |
TU-154B2 | Bulgaria | LZ-BTT | Tupolev | 0-0-0000 | N | |
TU-154B-2 | Latvia | YL-LAB | Tupolev | 0-0-0000 | N | |
TU-154B-2 | Russia | RA-85804 | Tupolev | 0-0-0000 | N | |
CV 340-35 | USA | N90857 | Convair | 10-5-1953 | N | |
1103 VC-10 | United Kingdom | G-ASIX | Vickers | 17-10-1964 | N | |
Do 228-212 | Netherlands | PH-MNZ | Dornier | 9-4-1992 | N | |
Let L-410UVP | Mozambique | C9-STG | Let | 0-0-0000 | N | |
VC-10-1102 | Ghana | 9G-ABO | Vickers | 14-11-1964 | N | |
1102 VC-10 | United Kingdom | 9G-ABP | Vickers | 21-5-1965 | Y | Beirut, Lebanon |
Powered by: www.greenapples.nl